Login Search

Player Statistics

22,227 players rank out of 22,227 total

Previous 1 2 3 4 5 ... 219 220 221 222 223 Next

Rank

Player

Kills

Deaths

K:D

HS

HS%

Online

Activity

Skill

1 Diff: +1 bg nyKaHka 1,485 574 2.59 586 39.46% 20:37:17 1122.45 Diff: +27.58
2 Diff: -1 bg CCCP 5,767 2,335 2.47 1,790 31.04% 86:35:14 1111.98 no change
3 Diff: +1 bg CASPER 856 277 3.09 332 38.79% 09:44:22 1051.31 Diff: -6.83
4 Diff: -1 bg Bupyc 3,110 1,424 2.18 695 22.35% 51:14:19 1036.03 Diff: -42.38
5 Diff: -1 bg TeaM[pRo]*Johnnie Walker 3,308 1,594 2.08 973 29.41% 66:20:05 1013.82 Diff: -58.53
6 Diff: +1 bg KyP4o 1,975 906 2.18 819 41.47% 37:45:17 992.67 Diff: +10.30
7 Diff: +7 bg ValentinoV 539 166 3.25 208 38.59% 07:14:57 986.98 Diff: +86.18
8 Diff: +2 bg w1n3r 1,970 1,005 1.96 714 36.24% 39:25:40 983.12 Diff: +17.93
9 Diff: -3 bg SaM1_TupALkaTaAa 939 402 2.34 296 31.52% 21:04:10 981.72 Diff: -13.67
10 Diff: -1 bg MNML 2,103 1,066 1.97 876 41.65% 37:13:13 980.15 Diff: +32.11
11 Diff: -1 bg JackDaniels 6,574 2,863 2.30 3,117 47.41% 94:02:03 979.16 Diff: +1.02
12 Diff: -1 bg Ltd. - Crabbed 817 261 3.13 241 29.50% 11:21:35 929.71 Diff: -17.49
13 Diff: -1 bg I Am LeGeNd 3,233 1,413 2.29 1,063 32.88% 52:02:44 904.07 Diff: -37.35
14 Diff: -1 bg pRo**aNaLg!n 747 287 2.60 364 48.73% 10:48:44 901.09 Diff: +225.47
15 Diff: -1 bg VA-3 647 385 1.68 213 32.92% 13:35:22 895.59 Diff: +59.31
16 Diff: -1 bg hot_cherry 720 297 2.42 364 50.56% 10:30:02 880.55 Diff: -0.44
17 Diff: -1 bg xXx* 1,010 511 1.98 308 30.50% 21:14:24 868.84 Diff: +34.87
18 Diff: -1 es [SHC] SUbZeR0!! ESP 1,058 485 2.18 339 32.04% 24:11:08 862.31 Diff: +10.79
19 Diff: +3 bg CakaTyP 558 269 2.07 143 25.63% 09:39:35 848.04 Diff: -6.63
20 Diff: -2 bg aNaLgInCo 3,972 1,803 2.20 1,345 33.86% 84:25:49 847.53 Diff: -10.00
21 Diff: +8 es [THE]~.:4D0:.|L!D| 2,412 1,647 1.46 840 34.83% 56:00:48 842.18 Diff: +49.31
22 Diff: +30 bg stunkata 2,811 1,298 2.17 1,287 45.78% 44:23:08 838.16 Diff: +99.74
23 Diff: -1 bg Dx 534 159 3.36 111 20.79% 08:16:54 823.60 Diff: +11.04
24 Diff: -1 bg stefchy 781 290 2.69 259 33.16% 09:27:45 818.11 Diff: +5.10
25 Diff: -1 bg KpacTaBu4aPuTe*CrazY_Joint4e 573 343 1.67 223 38.92% 11:25:45 817.64 no change
26 Diff: -1 bg zizi 4,496 2,933 1.53 1,095 24.35% 102:00:29 813.71 Diff: -17.72
27 Diff: -1 bg Preslava 394 150 2.63 142 36.04% 04:50:15 812.44 Diff: +45.42
28 Diff: -1 bg THRASH!!! 8,367 4,532 1.85 2,669 31.90% 153:53:09 801.83 Diff: +49.44
29 Diff: -1 bg -|-i3r0da-|- 781 528 1.48 303 38.80% 16:22:41 794.17 Diff: +30.53
30 Diff: -1 bg shaman4o 6,674 4,034 1.65 1,954 29.28% 143:49:47 793.74 Diff: -33.35
31 Diff: -1 bg Atesh 696 339 2.05 262 37.64% 10:48:04 793.15 Diff: +35.81
32 Diff: -1 pt [MOP]Yamakazi 466 172 2.71 292 62.66% 06:53:50 792.03 Diff: +0.12
33 Diff: -1 es FFX-user 867 473 1.83 677 78.09% 20:13:15 787.77 Diff: +22.14
34 Diff: -1 es mS |*| XpLoS 885 522 1.70 348 39.32% 23:58:14 786.79 Diff: +1.71
35 Diff: -1 bg JIuKBuDaToPa 847 426 1.99 310 36.60% 16:32:27 782.91 Diff: -7.98
36 Diff: -1 bg stivo_ 438 177 2.47 151 34.47% 07:27:57 781.79 Diff: +10.88
37 Diff: -1 es LoL 1,599 890 1.80 444 27.77% 34:21:31 776.72 Diff: +59.21
38 Diff: -1 es Mr.Joker 905 432 2.09 356 39.34% 17:36:37 775.14 Diff: -8.02
39 Diff: -1 bg LoF Viki {} 310 98 3.16 125 40.32% 04:01:36 768.87 Diff: +244.52
40 Diff: -1 bg Unltd | XeroX 1,388 1,030 1.35 595 42.87% 30:18:00 768.39 Diff: -7.85
41 Diff: -1 bg |ULTRA|PsychoStorm 2,254 1,410 1.60 720 31.94% 52:00:20 763.58 Diff: +62.87
42 Diff: -1 bg aRe yoU fuCkin blinD? 429 197 2.18 174 40.56% 06:47:14 762.60 Diff: +147.32
43 Diff: -1 bg AjieX 477 205 2.33 195 40.88% 07:14:16 762.38 Diff: +50.31
44 Diff: -1 bg dS 648 362 1.79 188 29.01% 13:47:19 759.08 Diff: -5.00
45 Diff: -1 bg Atesha 340 157 2.17 124 36.47% 06:04:34 758.61 Diff: -1.96
46 Diff: -1 bg New School 396 116 3.41 147 37.12% 04:34:47 753.41 Diff: +8.39
47 Diff: -1 es [Il Capo] DaViD [PrO] 982 513 1.91 659 67.11% 19:28:19 750.93 Diff: +37.99
48 Diff: -1 bg Kolega 446 244 1.83 132 29.60% 07:10:38 749.48 Diff: -2.22
49 Diff: -1 bg Ltd. - AnGeL 698 268 2.60 242 34.67% 13:28:16 748.69 Diff: +11.06
50 Diff: -1 bg Rakia And Shopska Salata YEAH! 767 478 1.60 317 41.33% 16:42:21 745.98 Diff: -5.62
51 Diff: -1 bg [BH Group]hArD 7o k!ll` 2,325 1,354 1.72 735 31.61% 50:55:33 744.46 Diff: +3.45
52 Diff: -1 es kkCz 453 247 1.83 194 42.83% 11:04:38 740.39 Diff: -7.26
53 Diff: -16 bg TeaM[pRo]*TheOptimist 784 432 1.81 307 39.16% 13:30:23 734.28 Diff: -41.66
54 Diff: -2 bg FeN Na MaIkATi 3,387 1,647 2.06 1,339 39.53% 58:15:15 733.61 Diff: -72.62
55 Diff: -2 es El CabaLLeRo OsCuRo 252 98 2.57 87 34.52% 04:40:42 733.21 Diff: +224.32
56 Diff: -2 bg Ltd. - Loop 773 343 2.25 304 39.33% 12:47:01 732.72 Diff: -13.08
57 Diff: +9 bg Stefy 2,221 1,818 1.22 596 26.83% 90:47:09 726.65 Diff: +19.89
58 Diff: +19 bg Harry 1,309 1,133 1.16 329 25.13% 33:42:51 724.76 Diff: +33.68
59 Diff: -4 es [.:*W.O.T.S*:.]*WaMaN* 797 359 2.22 214 26.85% 15:06:44 724.75 Diff: +2.00
60 Diff: -4 s7rEd_MaSTeR* 1,894 975 1.94 859 45.35% 42:35:21 724.39 Diff: -45.46
61 Diff: -4 bg TweakeR 712 396 1.80 252 35.39% 13:54:17 724.35 Diff: -25.38
62 Diff: -4 bg [ - ] p1kaCh0 451 159 2.84 196 43.46% 05:59:15 724.19 Diff: +29.23
63 Diff: -4 bg PyTeNcE {} 685 295 2.32 310 45.26% 11:41:44 721.69 Diff: +7.62
64 Diff: -4 bg Te quiero 312 133 2.35 100 32.05% 04:44:00 721.64 Diff: -0.71
65 Diff: -4 TnA | ImaGina7ioN 2,325 1,378 1.69 945 40.65% 44:16:32 717.39 Diff: -6.77
66 Diff: -4 bg Ma7r1x 2,039 1,134 1.80 747 36.64% 33:20:49 714.28 Diff: +40.84
67 Diff: -4 bg TeaM[pRo]*3aSy h3aDsHo7 1,861 1,182 1.57 601 32.29% 42:56:01 713.13 Diff: -34.40
68 Diff: -3 es Q' 623 297 2.10 91 14.61% 12:31:16 710.85 Diff: +18.33
69 Diff: -2 bg o2 | 3aPa3a 510 187 2.73 208 40.78% 06:17:06 704.45 Diff: +37.88
70 Diff: -2 bg ? 916 440 2.08 299 32.64% 26:33:34 703.08 no change
71 Diff: -2 bg ox 322 140 2.30 124 38.51% 06:10:29 702.96 Diff: +81.39
72 Diff: -2 es P[r]O*Li[G]ht* | KaNi[H]o0* 1,488 778 1.91 674 45.30% 28:37:37 701.48 Diff: -4.56
73 Diff: -2 bg .:MAFIA PITBULL:. 261 54 4.83 195 74.71% 02:10:06 699.88 Diff: +9.70
74 Diff: -2 bg TheOptimist 551 325 1.70 226 41.02% 09:57:55 697.38 Diff: -0.09
75 Diff: -2 bg In7erLag0s` 3,640 2,043 1.78 835 22.94% 71:14:39 696.97 Diff: -6.48
76 Diff: -2 bg o2 | oTpOBeH 834 466 1.79 268 32.13% 13:52:20 695.49 Diff: +52.82
77 Diff: -2 es TiRoFiJo No ClaN (,'') 1,503 1,128 1.33 296 19.69% 41:16:19 694.63 Diff: +10.37
78 Diff: +9 bg ZVqRA 4,069 2,528 1.61 1,359 33.40% 78:43:57 694.01 Diff: +19.92
79 Diff: -3 md CRASH 485 264 1.84 238 49.07% 10:29:20 693.09 Diff: +33.98
80 Diff: -2 es Chortune 1,323 865 1.53 421 31.82% 34:05:52 689.98 Diff: +10.05
81 Diff: -2 bg [MTK] MoRtAL sTriKe* 632 346 1.83 213 33.70% 10:35:50 686.34 Diff: -6.08
82 Diff: -2 es Mr. ZaPatero 370 227 1.63 116 31.35% 07:41:41 686.27 Diff: +0.83
83 Diff: -1 es *.: Pr0_Cax3 :.* 466 227 2.05 186 39.91% 13:41:41 681.69 no change
84 Diff: -1 bg Burrows 469 251 1.87 205 43.71% 10:00:25 681.40 Diff: -29.39
85 Diff: +3 es EcL.3v.::[PeRisS]::. 414 302 1.37 132 31.88% 11:50:53 680.99 Diff: +8.58
86 Diff: -2 bg MotherFucKer 489 189 2.59 345 70.55% 08:01:02 677.41 no change
87 Diff: -2 bg Izvinete Che Vi Naebah :P 400 179 2.23 159 39.75% 06:11:31 677.32 Diff: +12.00
88 Diff: -2 bg Ha6oXaH 762 327 2.33 290 38.06% 12:48:51 677.20 Diff: -4.01
89 Diff: +3 bg mark knight 767 495 1.55 314 40.94% 17:14:22 663.67 Diff: -6.13
90 Diff: +7 bg SpitFire 405 267 1.52 160 39.51% 11:19:23 663.13 Diff: +10.02
91 Diff: -3 bg ltb 518 218 2.38 162 31.27% 08:13:01 660.34 no change
92 Diff: -3 bg The_devil_ 7,799 4,232 1.84 2,947 37.79% 133:53:37 660.12 Diff: +47.94
93 Diff: -3 bg Busta` 413 138 2.99 182 44.07% 06:02:30 659.23 Diff: +8.65
94 Diff: -1 bg LuDIqT_Mc 844 577 1.46 287 34.00% 17:51:30 654.48 Diff: -10.20
95 Diff: -14 public enemy 1,610 1,150 1.40 461 28.63% 42:31:41 653.47 Diff: -28.87
96 Diff: -1 bg Lili v guza boli li boli li ? 241 90 2.68 60 24.90% 03:24:05 653.32 Diff: +45.75
97 Diff: +1 bg MoHTaHa*|Junk!e 343 95 3.61 241 70.26% 08:50:07 653.10 Diff: +201.33
98 Diff: +11 bg asdas 290 173 1.68 111 38.28% 06:02:42 652.01 Diff: +11.34
99 Diff: -1 es StyLe PrO*| .::^HeaD Sh07^::. 401 219 1.83 170 42.39% 07:01:20 652.00 Diff: +37.08
100 Diff: -1 bg [BG]zizi 1,541 1,001 1.54 436 28.29% 34:33:35 650.98 no change